AxisKind
Kind of an axis of a table dimension; it selects the schema of the axis and the fields it carries. Values are case-sensitive. MEDIA and MEDIA_PLANS appear only in responses.
stringAxisKind (string)
Kind of an axis of a table dimension; it selects the schema of the axis and the fields it carries. Values are case-sensitive. MEDIA and MEDIA_PLANS appear only in responses.
| Enum Value | Description |
|---|---|
| VARIABLES | Survey variables, user variables or targets. |
| CATEGORIES | Categories of a split VARIABLES axis. |
| STATISTICS | Statistics to calculate. |
| CARRIERS | Media carriers. |
| SOURCES | Survey waves compared in a TREND table. |
| DIFFERENCES | Difference statistics of a TREND table. |
| CUSTOM_DIARY_EDGE | Values of a diary edge (Reach tables). |
| TIME_DIARY_EDGE | Time ranges of the time edge (Reach tables). |
| MEDIA | Carriers with their insertions. Responses only. |
| MEDIA_PLANS | Media plans. Responses only. |
Possible values: [VARIABLES, CATEGORIES, STATISTICS, CARRIERS, SOURCES, DIFFERENCES, CUSTOM_DIARY_EDGE, TIME_DIARY_EDGE, MEDIA, MEDIA_PLANS]
AxisKind
"VARIABLES"