NotReproducibleReason
Why a part of a saved table cannot be returned as it was saved. Values are case-sensitive.
stringNotReproducibleReason (string)
Why a part of a saved table cannot be returned as it was saved. Values are case-sensitive.
| Enum Value | Description |
|---|---|
| NEGATION | The whole definition is negated, or it negates a numeric condition. A group or a category negated with NOT is expressed in filterTgl. |
| WEIGHT | A box or a reference carries a weight. |
| NESTED | It has nested sets or references that cannot be expanded. |
| EMPTY | The definition has no conditions. |
| OTHER | Any other reason, or no reason was reported. |
| GROUPED_ITEM | Only with field diaryEdge: an item of a diary edge axis grouped several values, and it was left out of the axis. |
| TOTAL_ITEM | Only with field diaryEdge: the total item of a diary edge or time axis cannot be requested, so the figures come without that row or column. |
Possible values: [NEGATION, WEIGHT, NESTED, EMPTY, OTHER, GROUPED_ITEM, TOTAL_ITEM]
NotReproducibleReason
"NEGATION"