NodeSubtype
How a variable, a user variable or a target is measured. Absent on folders, categories and carriers.
stringNodeSubtype (string)
How a variable, a user variable or a target is measured. Absent on folders, categories and carriers.
| Enum Value | Description |
|---|---|
| SINGLE | Categorical variable with one answer per respondent. |
| MULTIPLE | Categorical variable with several answers per respondent. |
| NUMERIC | Numeric variable with integer values. |
| REAL | Numeric variable with decimal values. |
| LOGIC | Logical variable, true or false. Every target is logical. |
| TEXT | Free text. Surveys return it, but it cannot be tabulated. |
| FREQUENCY | Frequency variable. |
Possible values: [SINGLE, MULTIPLE, NUMERIC, REAL, LOGIC, TEXT, FREQUENCY]
NodeSubtype
"SINGLE"