TableKind
Kind of table a response refers to.
stringTableKind (string)
Kind of table a response refers to.
| Enum Value | Description |
|---|---|
| TABULATION | Cross-tabulation of survey variables. |
| TREND | Evolution of the figures across survey waves. |
| BREAKDOWN_CARRIERS | Audience breakdown by carrier. |
| DUPLICATIONS | Duplication between carriers. |
| REACH_TABLE | Reach and time statistics of the carriers of a diary survey. |
| REACH_DUPLICATION | Audience overlap between the carriers of a diary survey. |
| REACH_TREND | Reach and time statistics compared across survey waves. |
| RANKING | Ranking of carriers. |
| EVALUATION | Evaluation of a media plan. |
Possible values: [TABULATION, TREND, BREAKDOWN_CARRIERS, DUPLICATIONS, REACH_TABLE, REACH_DUPLICATION, REACH_TREND, RANKING, EVALUATION]
TableKind
"TABULATION"